Woodborough A versus Gambit Score 0 - 20

Board Number Phil & Ray Keith & Phil John & Steve Clive & Jane Board Total IMPs
A B C D
1 -420 480 -480 100 (320) (8)
2 50 100 -800 170 (480) (10)
3 -620 200 -650 650 (420) (9)
4 600 -150 150 -1370 (770) (13)
5 -90 90 -120 90 (30) (1)
6 430 -430 460 -500 (40) (1)
Total -50 290 -1440 -860 Total 1-6 (42)
Orientation N/S E/W N/S E/W 1-6 (42)
         
7 -150 -100 -650 630 (270) (7)
8 100 -500 110 -300 (590) (11)
9 630 -630 660 -630 30 1
10 -600 150 -180 630 0 0
11 -150 120 -120 90 (60) (2)
12 200 -110 200 -100 190 5
Total 30 -1070 20 320 Total 7-12 (14)
Orientation E/W N/S E/W N/S 1-12 (56)
         
13 -650 650 -650 650 0 0
14 -100 280 -140 -90 (50) (2)
15 300 -300 -100 -650 (750) (13)
16 -110 120 -110 630 530 11
17 -480 100 -450 480 (350) (8)
18 100 100 150 -150 200 5
Total -940 950 -1300 870 Total 13-18 (7)
Orientation N/S E/W N/S E/W 1-18 (63)
         
19 300 -100 130 -300 30 1
20 -620 -110 110 -110 (730) (12)
21 460 -400 400 -430 30 1
22 -90 -150 150 -100 (190) (5)
23 300 -300 170 -300 (130) (4)
24 -150 -140 140 -110 (260) (6)
Total 200 -1200 1100 -1350 Total 19-24 (25)
Orientation E/W E/W N/S N/S 1-24 (88)