Boots versus Woodborough A Score 10 - 10

Board Number Clive Wood & Jane Hall Phil Meats & Kyra Wills Bob Spalding & John Glass Ray Furlonger & Phil Dale Board Total IMPs
A B C D
1 -50 490 -450 -430 (440) (10)
2 120 50 -50 -70 50 2
3 480 420 -170 -420 310 7
4 -150 -110 120 110 (30) (1)
5 100 -100 -100 -110 (210) (5)
6 -100 -90 50 120 (20) (1)
Total 400 660 -600 -800 Total 1-6 (8)
Orientation N/S N/S E/W E/W 1-6 (8)
         
7 -100 -100 -110 100 (210) (5)
8 90 90 -90 -90 0 0
9 110 -50 -100 90 50 2
10 630 150 -630 -630 (480) (10)
11 -100 -150 100 100 (50) (2)
12 50 50 -50 -50 0 0
Total 680 -10 -880 -480 Total 7-12 (15)
Orientation N/S N/S E/W E/W 1-12 (23)
         
13 -800 -100 650 620 370 9
14 170 420 -420 -170 0 0
15 620 620 -650 -620 (30) (1)
16 480 480 -480 -480 0 0
17 -50 -50 -430 50 (480) (10)
18 -120 -120 120 400 280 7
Total 300 1250 -1210 -200 Total 13-18 5
Orientation N/S N/S E/W E/W 1-18 (18)
         
19 -50 420 -110 -140 120 3
20 130 600 -100 -100 530 11
21 140 -100 100 -110 30 1
22 -150 -100 130 130 10 0
23 -130 -110 130 -200 (310) (7)
24 -170 510 -100 430 670 12
Total -230 1220 50 10 Total 19-24 20
Orientation N/S N/S E/W E/W 1-24 2