| Woodborough A versus Keyworth | Score | 8 - 12 |
| Board Number | Phil & Ray | Phil & Kyra | Clive & Jane | Steve & Toni | Board Total | IMPs |
| A | B | C | D | |||
| 1 | -140 | -140 | -50 | 150 | (180) | (5) |
| 2 | 1460 | 710 | -1460 | -1470 | (760) | (13) |
| 3 | 1020 | 1020 | -990 | -1020 | 30 | 1 |
| 4 | -100 | -100 | 300 | 100 | 200 | 5 |
| 5 | 170 | 300 | -300 | -50 | 120 | 3 |
| 6 | 120 | 110 | -90 | -90 | 50 | 2 |
| Total | 2530 | 1900 | -2590 | -2380 | Total 1-6 | (7) |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | (7) |
| 7 | -710 | -680 | 710 | 680 | 0 | 0 |
| 8 | -450 | -450 | -50 | 450 | (500) | (11) |
| 9 | -150 | 140 | -250 | -50 | (310) | (7) |
| 10 | -100 | -100 | 200 | 300 | 300 | 7 |
| 11 | -50 | -130 | 130 | 130 | 80 | 2 |
| 12 | 150 | 430 | -150 | -130 | 300 | 7 |
| Total | -1310 | -790 | 590 | 1380 | Total 7-12 | (2) |
| Orientation | E/W | E/W | N/S | N/S | 1-12 | (9) |
| 13 | -120 | 100 | -100 | -90 | (210) | (5) |
| 14 | -460 | -430 | 430 | -100 | (560) | (11) |
| 15 | -430 | -430 | -50 | 180 | (730) | (12) |
| 16 | -620 | -150 | 620 | 620 | 470 | 10 |
| 17 | -100 | -50 | 150 | 100 | 100 | 3 |
| 18 | 50 | -170 | 450 | 140 | 470 | 10 |
| Total | -1680 | -1130 | 1500 | 850 | Total 13-18 | (5) |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | (14) |
| 19 | -110 | 100 | 100 | 140 | 230 | 6 |
| 20 | -150 | -100 | 150 | 180 | 80 | 2 |
| 21 | 100 | -140 | -200 | 110 | (130) | (4) |
| 22 | -420 | -420 | 450 | 420 | 30 | 1 |
| 23 | 100 | 140 | 80 | -140 | 180 | 5 |
| 24 | 50 | -140 | -150 | -50 | (290) | (7) |
| Total | -430 | -560 | 430 | 660 | Total 19-24 | 3 |
| Orientation | E/W | E/W | N/S | N/S | 1-24 | (11) |
