Woodborough A versus Keyworth B Score 15 - 5

Board Number Ray Furlonger & Phil Dale Phil Wood & Kyra Wills Bob Spalding & John Glass Keith Spencer & Jane Hall Board Total IMPs
A B C D
1 -50 -50 -90 -90 (280) (7)
2 0 50 -200 170 20 1
3 420 420 -200 -420 220 6
4 -100 -100 -170 300 (70) (2)
5 -200 110 300 -110 100 3
6 -600 200 -100 600 100 3
Total -530 630 -460 450 Total 1-6 4
Orientation N/S N/S E/W E/W 1-6 4
         
7 -680 -1430 1430 1430 750 13
8 -110 200 -170 -420 (500) (11)
9 620 800 -170 -620 630 12
10 720 720 -1370 -1440 (1370) (16)
11 -150 -150 420 50 170 5
12 170 -50 -100 -100 (80) (2)
Total 570 90 40 -1100 Total 7-12 1
Orientation E/W E/W N/S N/S 1-12 5
         
13 -650 -170 650 130 (40) (1)
14 -50 420 100 50 520 11
15 -100 -400 130 -50 (420) (9)
16 -650 -650 650 630 (20) (1)
17 -460 -450 450 450 (10) 0
18 100 150 -100 -100 50 2
Total -1810 -1100 1880 1110 Total 13-18 2
Orientation N/S N/S E/W E/W 1-18 7
         
19 620 170 -190 -620 (20) (1)
20 -120 130 -100 120 30 1
21 420 140 -420 -420 (280) (7)
22 -450 -490 480 480 20 1
23 100 -680 680 680 780 13
24 420 450 -140 -150 580 11
Total 990 -280 310 90 Total 19-24 18
Orientation E/W E/W N/S N/S 1-24 25