Woodborough A versus West Bridgford A Score 13 - 7

Board Number Ray Furlonger & Phil Dale Phil Meats & Ian Buchan Clive Wood & Jane Hall Bob Spalding & John Glass Board Total IMPs
A B C D
1 -100 100 50 -510 (460) (10)
2 100 -140 -100 -100 (240) (6)
3 -110 50 110 -150 (100) (3)
4 200 -300 500 -790 (390) (9)
5 460 170 -920 -420 (710) (12)
6 100 100 -500 400 100 3
Total 650 -20 -860 -1570 Total 1-6 (37)
Orientation N/S N/S E/W E/W 1-6 (37)
         
7 -300 90 300 -100 (10) 0
8 -80 -120 80 -50 (170) (5)
9 140 140 50 -110 220 6
10 600 630 -660 -600 (30) (1)
11 50 100 -50 110 210 5
12 90 -140 -90 140 0 0
Total 500 700 -370 -610 Total 7-12 5
Orientation E/W E/W N/S N/S 1-12 (32)
         
13 -620 100 620 140 240 6
14 140 150 100 -200 190 5
15 -130 -300 620 650 840 13
16 -460 200 -100 490 130 4
17 100 200 -100 -100 100 3
18 -50 -150 -200 150 (250) (6)
Total -1020 200 940 1130 Total 13-18 25
Orientation N/S N/S E/W E/W 1-18 (7)
         
19 200 200 140 -200 340 8
20 110 -140 -90 -90 (210) (5)
21 -480 -990 990 480 0 0
22 -50 200 50 100 300 7
23 -140 620 100 200 780 13
24 -430 -430 460 430 30 1
Total -790 -540 1650 920 Total 19-24 24
Orientation E/W E/W N/S N/S 1-24 17