| Mansfield versus Woodborough A | Score | 11 - 9 |
| Board Number | Phil & Kyra | Phil & Ray | Steve & Toni | Clive & Jane | Board Total | IMPs |
| A | B | C | D | |||
| 1 | 50 | -90 | -150 | -50 | (240) | (6) |
| 2 | -200 | 100 | -150 | -110 | (360) | (8) |
| 3 | -150 | 100 | 120 | -400 | (330) | (8) |
| 4 | 110 | 90 | -110 | -110 | (20) | (1) |
| 5 | 0 | 90 | -90 | -150 | (150) | (4) |
| 6 | 100 | 300 | -100 | -200 | 100 | 3 |
| Total | -90 | 590 | -480 | -1020 | Total 1-6 | (24) |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | (24) |
| 7 | -110 | -140 | 140 | 140 | 30 | 1 |
| 8 | 420 | 460 | 50 | -430 | 500 | 11 |
| 9 | -170 | -140 | 140 | 140 | (30) | (1) |
| 10 | 620 | 650 | -650 | 100 | 720 | 12 |
| 11 | 450 | -50 | -450 | -450 | (500) | (11) |
| 12 | -430 | -490 | 430 | 490 | 0 | 0 |
| Total | 780 | 290 | -340 | -10 | Total 7-12 | 12 |
| Orientation | N/S | N/S | E/W | E/W | 1-12 | (12) |
| 13 | -300 | -90 | 110 | -110 | (390) | (9) |
| 14 | 450 | 450 | -450 | -480 | (30) | (1) |
| 15 | 110 | -200 | -110 | -110 | (310) | (7) |
| 16 | -100 | 590 | 600 | -200 | 890 | 13 |
| 17 | 150 | -50 | 50 | -170 | (20) | (1) |
| 18 | 650 | 620 | -650 | 100 | 720 | 12 |
| Total | 960 | 1320 | -450 | -970 | Total 13-18 | 7 |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | (5) |
| 19 | 170 | 170 | -200 | -200 | (60) | (2) |
| 20 | 110 | -100 | -180 | 100 | (70) | (2) |
| 21 | 50 | -990 | 990 | 990 | 1040 | 14 |
| 22 | -90 | -110 | 600 | -200 | 200 | 5 |
| 23 | -650 | -650 | 650 | 650 | 0 | 0 |
| 24 | -100 | -100 | 50 | 50 | (100) | (3) |
| Total | -510 | -1780 | 1910 | 1390 | Total 19-24 | 12 |
| Orientation | N/S | N/S | E/W | E/W | 1-24 | 7 |
