Woodborough A versus Nottingham A Score 15 - 5

Board Number Clive Wood & Jane Hall Phil Wood & Kyra Wills Bob Spalding & John Glass Ray Furlonger & Phil Dale Board Total IMPs
A B C D
1 -50 420 -420 -480 (530) (11)
2 -140 50 110 100 120 3
3 -110 -170 140 140 0 0
4 -100 130 100 -630 (500) (11)
5 -100 100 100 -110 (10) 0
6 -670 100 -450 110 (910) (14)
Total -1170 630 -420 -870 Total 1-6 (33)
Orientation N/S N/S E/W E/W 1-6 (33)
         
7 -200 -650 650 200 0 0
8 50 -50 140 -50 90 3
9 100 620 -50 -50 620 12
10 -170 -110 170 -90 (200) (5)
11 -450 -420 50 100 (720) (12)
12 -100 110 150 100 260 6
Total -770 -500 1110 210 Total 7-12 4
Orientation E/W E/W N/S N/S 1-12 (29)
         
13 -110 200 110 130 330 8
14 430 400 -430 -430 (30) (1)
15 620 500 -620 -620 (120) (3)
16 100 100 80 150 430 10
17 -90 -90 90 90 0 0
18 1370 1370 -1440 -690 610 12
Total 2320 2480 -2210 -1370 Total 13-18 26
Orientation N/S N/S E/W E/W 1-18 (3)
         
19 140 140 -100 -110 70 2
20 150 150 -150 -150 0 0
21 400 430 -110 50 770 13
22 300 -100 100 -100 200 5
23 -90 -110 90 100 (10) 0
24 -50 -400 420 430 400 9
Total 850 110 250 220 Total 19-24 29
Orientation E/W E/W N/S N/S 1-24 26