Woodborough A versus Boots Score 2 - 18

Board Number Phil Wood & Kyra Wills Clive Wood & Jane Hall Phil Dale & Ray Furlonger John Glass & Bob Spalding Board Total IMPs
A B C D
1 -150 -180 -50 110 (270) (7)
2 50 -420 -50 420 0 0
3 140 140 -140 0 140 4
4 -710 -1430 1430 680 (30) (1)
5 -100 -200 -90 -50 (440) (10)
6 -150 -90 90 90 (60) (2)
Total -920 -2180 1190 1250 Total 1-6 (16)
Orientation N/S N/S E/W E/W 1-6 (16)
         
7 -670 -670 -200 -620 (2160) (19)
8 -80 -110 50 110 (30) (1)
9 -200 -100 -110 -120 (530) (11)
10 -110 -140 140 140 30 1
11 460 -50 -460 -420 (470) (10)
12 -50 480 -450 -450 (470) (10)
Total -650 -590 -1030 -1360 Total 7-12 (50)
Orientation E/W E/W N/S N/S 1-12 (66)
         
13 660 660 -630 -600 90 3
14 -450 690 420 450 1110 15
15 150 -150 -50 -50 (100) (3)
16 180 300 -110 -110 260 6
17 50 -150 400 -50 250 6
18 50 -400 430 -50 30 1
Total 640 950 460 -410 Total 13-18 28
Orientation N/S N/S E/W E/W 1-18 (38)
         
19 -480 -480 200 480 (280) (7)
20 150 660 -150 -630 30 1
21 -50 -50 50 -420 (470) (10)
22 600 -200 -150 -50 200 5
23 500 620 100 -140 1080 14
24 -400 -420 -50 -50 (920) (14)
Total 320 130 0 -810 Total 19-24 (11)
Orientation E/W E/W N/S N/S 1-24 (49)