Woodborough A versus Retford Score 15 - 5

Board Number Phil & Kyra Steve & Toni Phil & Ray Clive & Jane Board Total IMPs
A B C D
1 -300 -630 590 420 80 2
2 170 620 -650 -650 (510) (11)
3 450 420 -200 -420 250 6
4 -100 200 400 -140 360 8
5 630 650 100 -650 730 12
6 0 3
Total 850 1260 240 -1440 Total 1-6 20
Orientation N/S N/S E/W E/W 1-6 20
         
7 -100 660 -630 -130 (200) (5)
8 50 -420 170 420 220 6
9 660 660 -660 -660 0 0
10 200 200 -140 620 880 13
11 -430 -430 430 400 (30) (1)
12 0 3
Total 380 670 -830 650 Total 7-12 16
Orientation E/W E/W N/S N/S 1-12 36
         
13 -660 -660 -100 660 (760) (13)
14 -50 430 -430 100 50 2
15 620 500 -620 -620 (120) (3)
16 100 200 -100 -200 0 0
17 450 450 -450 50 500 11
18 0 3
Total 460 920 -1700 -10 Total 13-18 0
Orientation N/S N/S E/W E/W 1-18 36
         
19 650 620 -620 -620 30 1
20 100 -140 -200 200 (40) (1)
21 -50 -50 50 50 0 0
22 -100 170 -300 -620 (850) (13)
23 -210 -660 210 660 0 0
24 0 3
Total 390 -60 -860 -330 Total 19-24 (10)
Orientation E/W E/W N/S N/S 1-24 26