Gambit versus Woodborough A Score 6 - 14

Board Number Phil & Kyra Cive & Jane John & Keith Steve & Toni Board Total IMPs
A B C D
1 -130 -120 -110 150 (210) (5)
2 -140 50 110 140 160 4
3 490 400 -420 -490 (20) (1)
4 680 690 -600 -690 80 2
5 50 -400 200 300 150 4
6 140 140 -230 -200 (150) (4)
Total 1090 760 -1050 -790 Total 1-6 0
Orientation N/S N/S E/W E/W 1-6 0
         
7 680 680 -680 -680 0 0
8 100 50 -50 110 210 5
9 120 120 -120 50 170 5
10 110 300 100 -110 400 9
11 140 -110 -110 50 (30) (1)
12 50 50 -120 -80 (100) (3)
Total 1200 1090 -980 -660 Total 7-12 15
Orientation N/S N/S E/W E/W 1-12 15
         
13 90 100 110 130 430 10
14 -460 -450 460 -50 (500) (11)
15 50 -120 120 -100 (50) (2)
16 150 150 -150 -170 (20) (1)
17 430 450 -400 -490 (10) 0
18 -100 -200 -630 -630 (1560) (17)
Total 160 -70 -490 -1310 Total 13-18 (21)
Orientation N/S N/S E/W E/W 1-18 (6)
         
19 -660 -600 600 620 (40) (1)
20 -1070 -170 790 100 (350) (8)
21 630 -100 -630 300 200 5
22 -680 -650 500 620 (210) (5)
23 -100 -100 100 100 0 0
24 150 -150 -50 -110 (160) (4)
Total -1730 -1770 1310 1630 Total 19-24 (13)
Orientation N/S N/S E/W E/W 1-24 (19)