Woodborough A versus Nottingham B Score 19 - 1

Board Number Phil Dale & Ray Furlonger John Glass & Bob Spalding Phil Wood & Kyra Wills Clive Wood & Jane Hall Board Total IMPs
A B C D
1 50 50 -100 100 100 3
2 -200 -200 200 200 0 0
3 -170 110 -120 -110 (290) (7)
4 660 630 -630 -600 60 2
5 170 120 -140 110 260 6
6 500 200 110 150 960 14
Total 1010 910 -680 -150 Total 1-6 18
Orientation N/S N/S E/W E/W 1-6 18
         
7 -90 110 -110 90 0 0
8 50 -50 100 50 150 4
9 100 100 200 -100 300 7
10 100 100 -100 620 720 12
11 50 -140 -110 100 (100) (3)
12 -650 -630 680 650 50 2
Total -440 -510 660 1410 Total 7-12 22
Orientation E/W E/W N/S N/S 1-12 40
         
13 -100 90 -90 -90 (190) (5)
14 -110 100 50 140 180 5
15 -400 -400 400 -50 (450) (10)
16 -110 -170 620 -800 (460) (10)
17 400 130 -110 -110 310 7
18 50 50 200 170 470 10
Total -270 -200 1070 -740 Total 13-18 (3)
Orientation N/S N/S E/W E/W 1-18 37
         
19 50 50 -50 -50 0 0
20 100 200 -200 140 240 6
21 -50 420 -140 620 850 13
22 50 -430 -50 130 (300) (7)
23 200 300 600 600 1700 17
24 1020 1020 -1010 -1010 20 1
Total 1370 1560 -850 430 Total 19-24 30
Orientation E/W E/W N/S N/S 1-24 67