Keyworth B versus Woodborough A Score 11 - 9

Board Number Phil Wood & Kyra Wills Phil Dale & Ray Furlonger Clive Wood & Jane Hall John Glass & Bob Spalding Board Total IMPs
A B C D
1 100 -150 -100 110 (40) (1)
2 630 660 -650 -600 40 1
3 -50 -100 -110 90 (170) (5)
4 130 620 -150 -150 450 10
5 650 620 100 -300 1070 14
6 -660 -170 620 -100 (310) (7)
Total 800 1480 -290 -950 Total 1-6 12
Orientation N/S N/S E/W E/W 1-6 12
         
7 -100 -110 90 -100 (220) (6)
8 50 100 100 50 300 7
9 -680 -710 680 710 0 0
10 -140 100 140 140 240 6
11 -100 -140 170 -100 (170) (5)
12 -140 -140 -50 140 (190) (5)
Total -1110 -900 1130 840 Total 7-12 (3)
Orientation N/S N/S E/W E/W 1-12 9
         
13 -650 -680 620 650 (60) (2)
14 100 -90 -150 -50 (190) (5)
15 150 100 -100 140 290 7
16 -90 90 -100 70 (30) (1)
17 50 -450 450 400 450 10
18 140 -140 -100 -100 (200) (5)
Total -300 -1170 620 1110 Total 13-18 4
Orientation N/S N/S E/W E/W 1-18 13
         
19 120 110 50 -110 170 5
20 1440 620 -1440 -690 (70) (2)
21 80 90 -80 200 290 7
22 -110 100 140 140 270 7
23 -200 -1190 -620 -650 (2660) (21)
24 -50 -100 100 0 (50) (2)
Total 1280 -370 -1850 -1110 Total 19-24 (6)
Orientation N/S N/S E/W E/W 1-24 7