West Bridgford A versus Woodborough A Score 3 - 17

Board Number Phil Wood & Kyra Wills John Glass & Bob Spalding Phil Dale & Ray Furlonger Clive Wood & Jane Hall Board Total IMPs
A B C D
1 -50 110 110 -90 80 2
2 -520 -990 520 520 (470) (10)
3 110 -150 -120 -180 (340) (8)
4 200 -110 -200 600 490 10
5 110 -200 90 -120 (120) (3)
6 90 130 -130 -90 0 0
Total -60 -1210 270 640 Total 1-6 (9)
Orientation N/S N/S E/W E/W 1-6 (9)
         
7 200 -90 -110 -100 (100) (3)
8 -50 100 400 130 580 11
9 420 170 -170 -140 280 7
10 -630 -1460 -100 650 (1540) (17)
11 -130 100 400 150 520 11
12 660 630 -660 -660 (30) (1)
Total 470 -550 -240 30 Total 7-12 8
Orientation N/S N/S E/W E/W 1-12 (1)
         
13 -100 -100 -600 100 (700) (12)
14 170 110 -140 -140 0 0
15 120 50 -120 -120 (70) (2)
16 170 -50 -140 140 120 3
17 50 50 110 -90 120 3
18 50 -100 -50 -50 (150) (4)
Total 460 -40 -940 -160 Total 13-18 (12)
Orientation N/S N/S E/W E/W 1-18 (13)
         
19 -140 100 -100 50 (90) (3)
20 -130 200 -200 -140 (270) (7)
21 200 130 -90 -600 (360) (8)
22 -50 -50 100 0 0 0
23 -400 110 -620 100 (810) (13)
24 -90 50 90 150 200 5
Total -610 540 -820 -440 Total 19-24 (26)
Orientation N/S N/S E/W E/W 1-24 (39)