Woodborough X versus West Bridgford C Score 18 - 2

Board Number Ted Fullick & Julia Furlonger Eric Poyser & Joan Brook Phil Meats & Ian Buchan Judith Gamble & J Severn Board Total IMPs
A B C D
1 -50 100 -50 -130 (130) (4)
2 -110 140 -110 200 120 3
3 -90 150 100 50 210 5
4 110 -120 130 100 220 6
5 -400 -50 100 460 110 3
6 -50 -400 -50 100 (400) (9)
Total -590 -180 120 780 Total 1-6 4
Orientation N/S E/W N/S E/W 1-6 4
         
7 -100 -100 -180 90 (290) (7)
8 -170 170 -180 170 (10) 0
9 -430 460 -430 170 (230) (6)
10 -140 600 200 -100 560 11
11 -50 450 -100 200 500 11
12 130 150 150 -110 320 8
Total -760 1730 -540 420 Total 7-12 17
Orientation E/W N/S E/W N/S 1-12 21
         
13 100 -200 -600 230 (470) (10)
14 -450 450 -200 -50 (250) (6)
15 150 -240 170 -170 (90) (3)
16 -50 -420 450 -450 (470) (10)
17 150 50 240 -110 330 8
18 150 -600 690 -110 130 4
Total 50 -960 750 -660 Total 13-18 (17)
Orientation N/S E/W N/S E/W 1-18 4
         
19 850 -100 650 -650 750 13
20 620 90 200 100 1010 14
21 130 -150 150 100 230 6
22 170 300 90 -110 450 10
23 100 110 -120 -100 (10) 0
24 90 50 -50 -90 0 0
Total 1960 300 920 -750 Total 19-24 43
Orientation E/W N/S E/W N/S 1-24 47