Woodborough X versus West Bridgford C Score 19 - 1

Board Number Ted Fullick & Julia Furlonger John & Judith Glass Eric Poyser & Joan Brook Keith Spencer & Joyce Severn Board Total IMPs
A B C D
1 50 50 400 140 640 12
2 -100 120 100 -120 0 0
3 200 200 600 600 1600 17
4 -200 100 650 620 1170 15
5 120 90 -100 -90 20 1
6 100 -90 -110 -100 (200) (5)
Total 170 470 1540 1050 Total 1-6 40
Orientation N/S N/S E/W E/W 1-6 40
         
7 620 620 -170 100 1170 15
8 420 420 -450 -420 (30) (1)
9 90 90 200 -110 270 7
10 140 140 -140 -140 0 0
11 -50 110 -90 -100 (130) (4)
12 110 -50 100 -140 20 1
Total 1330 1330 -550 -810 Total 7-12 18
Orientation E/W E/W N/S N/S 1-12 58
         
13 -100 110 200 200 410 9
14 170 420 -200 -420 (30) (1)
15 50 110 130 200 490 10
16 140 150 -150 -170 (30) (1)
17 -100 110 -50 -50 (90) (3)
18 -100 630 -180 -110 240 6
Total 60 1530 -250 -350 Total 13-18 20
Orientation N/S N/S E/W E/W 1-18 78
         
19 -100 620 100 -90 530 11
20 -100 -200 -120 -90 (510) (11)
21 -650 -620 200 200 (870) (13)
22 -430 -430 -100 400 (560) (11)
23 -620 -620 650 620 30 1
24 50 -100 120 50 120 3
Total -1850 -1350 850 1090 Total 19-24 (20)
Orientation E/W E/W N/S N/S 1-24 58