| Woodborough X versus West Bridgford | Score | 20 - 0 |
| Board Number | Ted & Julia | John & Judith | Eric & Joan | Keith & Phil | Board Total | IMPs |
| A | B | C | D | |||
| 1 | 400 | -100 | -450 | -130 | (280) | (7) |
| 2 | 50 | -140 | 170 | 140 | 220 | 6 |
| 3 | 100 | 200 | 600 | 600 | 1500 | 17 |
| 4 | -100 | 140 | -140 | -140 | (240) | (6) |
| 5 | -420 | -140 | 200 | 200 | (160) | (4) |
| 6 | -710 | -710 | 710 | 1460 | 750 | 13 |
| Total | -680 | -750 | 1090 | 2130 | Total 1-6 | 19 |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | 19 |
| 7 | -650 | -630 | 650 | 650 | 20 | 1 |
| 8 | -50 | 150 | 150 | 300 | 550 | 11 |
| 9 | 150 | -420 | 450 | 170 | 350 | 8 |
| 10 | -180 | -600 | 600 | 660 | 480 | 10 |
| 11 | 250 | 100 | -140 | 50 | 260 | 6 |
| 12 | 400 | -200 | 100 | 100 | 400 | 9 |
| Total | -80 | -1600 | 1810 | 1930 | Total 7-12 | 45 |
| Orientation | E/W | E/W | N/S | N/S | 1-12 | 64 |
| 13 | -200 | -200 | 100 | -140 | (440) | (10) |
| 14 | 50 | -130 | -50 | -50 | (180) | (5) |
| 15 | -100 | 100 | 100 | 100 | 200 | 5 |
| 16 | 70 | -50 | 100 | 100 | 220 | 6 |
| 17 | -150 | -100 | 200 | 800 | 750 | 13 |
| 18 | 100 | -100 | -170 | -50 | (220) | (6) |
| Total | -230 | -480 | 280 | 760 | Total 13-18 | 3 |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | 67 |
| 19 | 600 | 170 | 100 | 100 | 970 | 14 |
| 20 | -620 | 100 | -100 | 620 | 0 | 0 |
| 21 | 480 | 450 | -420 | -420 | 90 | 3 |
| 22 | 150 | 170 | 100 | 100 | 520 | 11 |
| 23 | 100 | 200 | -200 | 620 | 720 | 12 |
| 24 | 110 | 140 | 150 | 50 | 450 | 10 |
| Total | 820 | 1230 | -370 | 1070 | Total 19-24 | 50 |
| Orientation | E/W | E/W | N/S | N/S | 1-24 | 117 |
