West Bridgford C versus Woodborough X Score 19 - 1

Board Number Julia Furlonger & Ted Fullick Joyce Severn & J Gamble Eric Poyser & Joan Brook Keith Spencer & Phil Wood Board Total IMPs
A B C D
1 -110 380 170 170 610 12
2 -110 50 90 110 140 4
3 -620 -600 -100 650 (670) (12)
4 690 600 -660 100 730 12
5 -110 -140 110 180 40 1
6 -650 200 1430 630 1610 17
Total -910 490 1040 1840 Total 1-6 34
Orientation N/S N/S E/W E/W 1-6 34
         
7 660 660 -660 -660 0 0
8 -110 -110 110 -100 (210) (5)
9 -630 -180 100 -100 (810) (13)
10 -100 -200 200 100 0 0
11 -50 -50 50 110 60 2
12 630 230 -230 -260 370 9
Total 400 350 -430 -910 Total 7-12 (7)
Orientation N/S N/S E/W E/W 1-12 27
         
13 630 660 -630 -600 60 2
14 -50 -50 -140 -450 (690) (12)
15 -110 140 100 400 530 11
16 100 -50 -300 -170 (420) (9)
17 450 450 -450 -430 20 1
18 100 50 -100 110 160 4
Total 1120 1200 -1520 -1140 Total 13-18 (3)
Orientation N/S N/S E/W E/W 1-18 24
         
19 -50 420 -420 50 0 0
20 -110 200 110 110 310 7
21 640 180 -50 -170 600 12
22 490 480 -490 -490 (10) 0
23 -100 600 200 200 900 14
24 110 400 -140 50 420 9
Total 980 2280 -790 -250 Total 19-24 42
Orientation N/S N/S E/W E/W 1-24 66