Woodborough X versus Wollaton Score 9 - 11

Board Number Ted Fullick & Julia Furlonger Phil Meats & Ian Buchan Judith Gamble & J Severn Eric Poyser & Joan Brook Board Total IMPs
A B C D
1 -110 50 -100 -50 (210) (5)
2 600 650 -650 -600 0 0
3 -200 -110 300 100 90 3
4 600 600 -660 180 720 12
5 50 -100 200 110 260 6
6 -660 -660 690 660 30 1
Total 280 430 -220 400 Total 1-6 17
Orientation N/S N/S E/W E/W 1-6 17
         
7 -120 -120 -100 150 (190) (5)
8 170 100 -420 -50 (200) (5)
9 -100 50 -660 -130 (840) (13)
10 680 710 -1460 -680 (750) (13)
11 -430 100 -100 430 0 0
12 -300 100 150 150 100 3
Total -100 940 -2590 -130 Total 7-12 (33)
Orientation E/W E/W N/S N/S 1-12 (16)
         
13 -100 -680 100 100 (580) (11)
14 -170 -170 170 170 0 0
15 -100 100 -50 200 150 4
16 -50 400 50 -400 0 0
17 400 150 -150 -450 (50) (2)
18 50 50 -50 490 540 11
Total 30 -150 70 110 Total 13-18 2
Orientation N/S N/S E/W E/W 1-18 (14)
         
19 -420 50 420 420 470 10
20 -650 -170 620 650 450 10
21 -100 90 -110 100 (20) (1)
22 100 50 -100 -250 (200) (5)
23 -650 -680 650 680 0 0
24 -50 550 -400 -400 (300) (7)
Total -1770 -110 1080 1200 Total 19-24 7
Orientation E/W E/W N/S N/S 1-24 (7)