Woodborough X versus South Mansfield Score 7 - 13

Board Number Ted Fullick & Julia Furlonger Eric Poyser & Joan Brook Joyce Severn & Judith Gamble Trish Thompson & Derek Smith Board Total IMPs
A B C D
1 90 -50 -120 80 0 0
2 140 110 -140 -170 (60) (2)
3 150 -100 -130 -150 (230) (6)
4 -90 -130 130 180 90 3
5 -110 50 110 100 150 4
6 -660 -660 660 630 (30) (1)
Total -480 -780 510 670 Total 1-6 (2)
Orientation N/S N/S E/W E/W 1-6 (2)
         
7 100 100 -100 -680 (580) (11)
8 -100 -100 50 150 0 0
9 -200 -400 450 -50 (200) (5)
10 200 110 200 100 610 12
11 130 110 -130 -50 60 2
12 -650 -200 680 170 0 0
Total -520 -380 1150 -360 Total 7-12 (2)
Orientation E/W E/W N/S N/S 1-12 (4)
         
13 400 150 -630 -150 (230) (6)
14 400 100 100 -150 450 10
15 90 90 100 100 380 9
16 -200 -200 200 620 420 9
17 -50 -100 150 50 50 2
18 -100 -200 -120 -90 (510) (11)
Total 540 -160 -200 380 Total 13-18 13
Orientation N/S N/S E/W E/W 1-18 9
         
19 -100 170 100 -110 60 2
20 -100 -130 -110 -140 (480) (10)
21 -130 -600 130 -100 (700) (12)
22 -140 -110 100 -50 (200) (5)
23 -130 -110 -200 -170 (610) (12)
24 -140 90 110 420 480 10
Total -740 -690 130 -150 Total 19-24 (27)
Orientation E/W E/W N/S N/S 1-24 (18)