| Woodborough X versus Phoenix | Score | 20 - 0 |
| Board Number | Julia & Ted | Eric & Joan | Joyce & Judith | Phil M & John G | Board Total | IMPs |
| A | B | C | D | |||
| 1 | 1010 | 1010 | 50 | -980 | 1090 | 14 |
| 2 | 620 | 650 | -650 | -650 | (30) | (1) |
| 3 | 110 | -110 | 100 | 600 | 700 | 12 |
| 4 | 650 | 620 | -650 | -650 | (30) | (1) |
| 5 | -430 | 100 | 400 | -50 | 20 | 1 |
| 6 | 150 | -50 | -120 | -110 | (130) | (4) |
| Total | 2110 | 2220 | -870 | -1840 | Total 1-6 | 21 |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | 21 |
| 7 | -150 | 100 | -100 | 110 | (40) | (1) |
| 8 | 120 | 150 | -150 | 50 | 170 | 5 |
| 9 | -140 | 100 | 400 | 400 | 760 | 13 |
| 10 | 650 | 650 | -650 | -110 | 540 | 11 |
| 11 | 0 | -50 | 50 | 100 | 100 | 3 |
| 12 | -90 | 100 | 120 | 120 | 250 | 6 |
| Total | 390 | 1050 | -330 | 670 | Total 7-12 | 37 |
| Orientation | E/W | E/W | N/S | N/S | 1-12 | 58 |
| 13 | 120 | 120 | -90 | -200 | (50) | (2) |
| 14 | 460 | 460 | -430 | -400 | 90 | 3 |
| 15 | -100 | 630 | 100 | 100 | 730 | 12 |
| 16 | 420 | 420 | -170 | -100 | 570 | 11 |
| 17 | 100 | 140 | 130 | 110 | 480 | 10 |
| 18 | -200 | 110 | -130 | -110 | (330) | (8) |
| Total | 800 | 1880 | -590 | -600 | Total 13-18 | 26 |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | 84 |
| 19 | 100 | 50 | 110 | 140 | 400 | 9 |
| 20 | 100 | 100 | -200 | -200 | (200) | (5) |
| 21 | 150 | 180 | -150 | -180 | 0 | 0 |
| 22 | -460 | -400 | 100 | 500 | (260) | (6) |
| 23 | -650 | -170 | 650 | 650 | 480 | 10 |
| 24 | 420 | -50 | 50 | -420 | 0 | 0 |
| Total | -340 | -290 | 560 | 490 | Total 19-24 | 8 |
| Orientation | E/W | E/W | N/S | N/S | 1-24 | 92 |
