Phoenix Green versus Woodborough X Score 20 - 0

Board Number Keith Spencer & Phil Wood Eric Poyser & Joan Brook Ted Fullick & Julia Furlonger Phil Meats & Ian Buchan Board Total IMPs
A B C D
1 -420 -420 590 -100 (350) (8)
2 620 50 400 -230 840 13
3 450 450 -170 -450 280 7
4 100 -140 630 600 1190 15
5 110 -130 400 130 510 11
6 -650 -680 620 230 (480) (10)
Total 210 -870 2470 180 Total 1-6 28
Orientation N/S N/S E/W E/W 1-6 28
         
7 -630 -660 660 660 30 1
8 -50 -110 150 200 190 5
9 -100 300 -200 90 90 3
10 -200 130 -630 -140 (840) (13)
11 -90 -80 170 170 170 5
12 100 50 400 400 950 14
Total -970 -370 550 1380 Total 7-12 15
Orientation N/S N/S E/W E/W 1-12 43
         
13 100 -500 90 -100 (410) (9)
14 100 50 -300 170 20 1
15 100 -110 90 100 180 5
16 -620 200 -100 630 110 3
17 110 -50 100 150 310 7
18 -90 100 -100 120 30 1
Total -300 -310 -220 1070 Total 13-18 8
Orientation N/S N/S E/W E/W 1-18 51
         
19 170 -130 50 -130 (40) (1)
20 660 690 -620 -660 70 2
21 -430 -430 430 430 0 0
22 100 100 650 660 1510 17
23 650 620 -650 -650 (30) (1)
24 500 140 100 50 790 13
Total 1650 990 -40 -300 Total 19-24 30
Orientation N/S N/S E/W E/W 1-24 81