| Cosmos versus Woodborough X | Score | 11 - 9 |
| Board Number | Keith & John E | Ian & Phil | Ted & Julia | Joyce & Judith | Board Total | IMPs |
| A | B | C | D | |||
| 1 | -50 | 300 | -450 | 50 | (150) | (4) |
| 2 | -110 | -230 | 200 | 140 | 0 | 0 |
| 3 | 130 | 110 | -110 | 90 | 220 | 6 |
| 4 | -630 | -140 | -100 | -200 | (1070) | (14) |
| 5 | 620 | 170 | -170 | -620 | 0 | 0 |
| 6 | -140 | 100 | 140 | 140 | 240 | 6 |
| Total | -180 | 310 | -490 | -400 | Total 1-6 | (6) |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | (6) |
| 7 | 100 | 200 | -100 | -100 | 100 | 3 |
| 8 | 110 | 110 | -90 | -110 | 20 | 1 |
| 9 | 450 | 450 | -450 | -450 | 0 | 0 |
| 10 | 90 | -90 | -200 | 90 | (110) | (3) |
| 11 | -100 | -90 | 120 | 180 | 110 | 3 |
| 12 | -200 | 90 | 100 | -90 | (100) | (3) |
| Total | 450 | 670 | -620 | -480 | Total 7-12 | 1 |
| Orientation | N/S | N/S | E/W | E/W | 1-12 | (5) |
| 13 | -630 | 100 | 690 | 660 | 820 | 13 |
| 14 | -500 | -420 | -50 | 450 | (520) | (11) |
| 15 | -180 | -110 | -50 | 180 | (160) | (4) |
| 16 | -150 | 120 | 150 | 100 | 220 | 6 |
| 17 | 990 | 490 | -440 | -520 | 520 | 11 |
| 18 | 110 | -110 | 170 | -50 | 120 | 3 |
| Total | -360 | 70 | 470 | 820 | Total 13-18 | 18 |
| Orientation | N/S | N/S | E/W | E/W | 1-18 | 13 |
| 19 | -50 | 110 | -300 | -170 | (410) | (9) |
| 20 | -650 | -650 | 650 | -100 | (750) | (13) |
| 21 | 110 | 110 | -100 | -100 | 20 | 1 |
| 22 | 420 | 450 | -420 | 50 | 500 | 11 |
| 23 | -110 | -170 | 140 | 170 | 30 | 1 |
| 24 | -90 | -90 | 90 | 90 | 0 | 0 |
| Total | -370 | -240 | 60 | -60 | Total 19-24 | (9) |
| Orientation | N/S | N/S | E/W | E/W | 1-24 | 4 |
