Retford C versus Woodborough X Score 19 - 1

Board Number Julia Furlonger & Ted Fullick Phil Meats & Judith Glass Eric Poyser & Joan Brook Judith Gamble & Joyce Severn Board Total IMPs
A B C D
1 450 420 -450 -450 (30) (1)
2 -100 250 -90 -110 (50) (2)
3 -150 -80 110 110 (10) 0
4 -140 100 110 170 240 6
5 1470 1460 -1460 -710 760 13
6 120 110 -170 150 210 5
Total 1650 2260 -1950 -840 Total 1-6 21
Orientation N/S N/S E/W E/W 1-6 21
         
7 680 630 -680 -660 (30) (1)
8 -170 -450 400 150 (70) (2)
9 460 400 -150 -430 280 7
10 120 380 -150 -180 170 5
11 430 500 -460 -430 40 1
12 -90 50 420 170 550 11
Total 1430 1510 -620 -1380 Total 7-12 21
Orientation N/S N/S E/W E/W 1-12 42
         
13 100 -200 200 100 200 5
14 500 110 -90 -300 220 6
15 -400 100 460 430 590 11
16 -650 -660 650 600 (60) (2)
17 50 100 50 50 250 6
18 -480 -480 480 980 500 11
Total -880 -1030 1750 1860 Total 13-18 37
Orientation N/S N/S E/W E/W 1-18 79
         
19         0 0
20         0 0
21         0 0
22         0 0
23         0 0
24         0 0
Total 0 0 0 0 Total 19-24 (18)
Orientation N/S N/S E/W E/W 1-24 61