High School versus Woodborough X Score 19 - 1

Board Number Ted Fullick & Julia Furlonger Eric Poyser & Joan Brook Judith Gamble & J Severn Phil Meats & Ian Buchan Board Total IMPs
A B C D
1 50 100 -50 200 300 7
2 -150 200 630 630 1310 16
3 50 50 100 -600 (400) (9)
4 -620 -230 100 650 (100) (3)
5 420 480 150 50 1100 15
6 100 110 -150 -50 10 0
Total -150 710 780 880 Total 1-6 26
Orientation E/W E/W N/S N/S 1-6 26
         
7 500 100 -170 100 530 11
8 430 460 -430 -460 0 0
9 50 -90 -100 120 (20) (1)
10 -300 100 100 -110 (210) (5)
11 400 460 50 -460 450 10
12 -650 100 200 200 (150) (4)
Total 430 1130 -350 -610 Total 7-12 11
Orientation E/W E/W N/S N/S 1-12 37
         
13 -90 200 110 -200 20 1
14 -140 -110 200 500 450 10
15 450 480 -460 -480 (10) 0
16 -420 50 420 -50 0 0
17 400 450 -430 -430 (10) 0
18 -200 -620 500 650 330 8
Total 0 450 340 -10 Total 13-18 19
Orientation E/W E/W N/S N/S 1-18 56
         
19 -200 -400 -50 100 (550) (11)
20 620 1880 -720 -720 1060 14
21 90 -300 100 150 40 1
22 180 170 -630 -620 (900) (14)
23 100 100 130 300 630 12
24 420 200 100 -420 300 7
Total 1210 1650 -1070 -1210 Total 19-24 9
Orientation E/W E/W N/S N/S 1-24 65