Phoenix Green versus Woodborough X Score 3 - 17

Board Number Joyce Severn & Judith Gamble Julia Furlonger & Ted Fullick Phil Meats & Keith Spencer Eric Poyser & Joan Brook Board Total IMPs
A B C D
1 450 420 -420 -450 0 0
2 50 -140 140 110 160 4
3 -90 -140 110 -100 (220) (6)
4 -660 100 -400 -300 (1260) (15)
5 50 50 450 -50 500 11
6 -50 -100 100 -180 (230) (6)
Total -250 190 -20 -970 Total 1-6 (12)
Orientation N/S N/S E/W E/W 1-6 (12)
         
7 0 -140 90 0 (50) (2)
8 -50 50 -50 -50 (100) (3)
9 210 -150 -150 -150 (240) (6)
10 -110 100 140 140 270 7
11 -490 -430 460 450 (10) 0
12 110 130 -110 -130 0 0
Total -330 -440 380 260 Total 7-12 (4)
Orientation N/S N/S E/W E/W 1-12 (16)
         
13 200 -120 -100 -200 (220) (6)
14 480 480 -480 -480 0 0
15 100 -70 90 90 210 5
16 -50 -600 -110 110 (650) (12)
17 100 -110 -420 -170 (600) (12)
18 -90 -200 -890 150 (1030) (14)
Total 740 -620 -1910 -500 Total 13-18 (39)
Orientation N/S N/S E/W E/W 1-18 (55)
         
19 150 150 100 -120 280 7
20 200 -100 -100 -620 (620) (12)
21 -100 -110 130 200 120 3
22 -690 100 600 600 610 12
23 630 600 200 100 1530 17
24 -420 -920 420 420 (500) (11)
Total -230 -280 1350 580 Total 19-24 16
Orientation N/S N/S E/W E/W 1-24 (39)