| Woodborough X versus Retford | Score | 6 - 14 |
| Board Number | Ted & Julia | Keith & Phil | Eric & Joan | Judith & Joyce | Board Total | IMPs |
| A | B | C | D | |||
| 1 | 400 | -50 | -430 | -430 | (510) | (11) |
| 2 | -430 | -430 | 460 | 430 | 30 | 1 |
| 3 | 460 | 430 | -430 | -460 | 0 | 0 |
| 4 | 100 | -170 | -100 | 100 | (70) | (2) |
| 5 | 50 | -460 | -100 | 430 | (80) | (2) |
| 6 | 110 | -170 | 300 | 300 | 540 | 11 |
| Total | 690 | -850 | -300 | 370 | Total 1-6 | (3) |
| Orientation | N/S | N/S | E/W | E/W | 1-6 | (3) |
| 7 | -170 | -170 | 620 | 170 | 450 | 10 |
| 8 | 50 | 180 | 50 | -150 | 130 | 4 |
| 9 | -460 | -990 | 420 | 490 | (540) | (11) |
| 10 | -1430 | -1430 | 680 | 1430 | (750) | (13) |
| 11 | 0 | 0 | -110 | 0 | (110) | (3) |
| 12 | -660 | -630 | 600 | 650 | (40) | (1) |
| Total | -2670 | -3040 | 2260 | 2590 | Total 7-12 | (14) |
| Orientation | E/W | E/W | N/S | N/S | 1-12 | (17) |
| 13 | 100 | 110 | 200 | -200 | 210 | 5 |
| 14 | -110 | 50 | 50 | 140 | 130 | 4 |
| 15 | -620 | -130 | 170 | 130 | (450) | (10) |
| 16 | -120 | -400 | -50 | 120 | (450) | (10) |
| 17 | 110 | -50 | -100 | -100 | (140) | (4) |
| 18 | -150 | 200 | -80 | -200 | (230) | (6) |
| Total | -790 | -220 | 190 | -110 | Total 13-18 | (21) |
| Orientation | E/W | E/W | N/S | N/S | 1-18 | (38) |
| 19 | -600 | -630 | -100 | 170 | (1160) | (15) |
| 20 | 200 | 200 | -200 | 620 | 820 | 13 |
| 21 | -460 | -430 | 460 | 400 | (30) | (1) |
| 22 | 480 | 450 | -480 | -450 | 0 | 0 |
| 23 | 720 | 720 | 100 | -660 | 880 | 13 |
| 24 | -150 | 100 | 50 | 180 | 180 | 5 |
| Total | 190 | 410 | -170 | 260 | Total 19-24 | 15 |
| Orientation | N/S | N/S | E/W | E/W | 1-24 | (23) |
