Mansfield B versus Woodborough X Score 9 - 11

Board Number Keith Spencer & Steve Fordham Eric Poyser & Joan Brook Julia Furlonger & Ted Fullick Judith Gamble & Joyce Severn Board Total IMPs
A B C D
1 100 140 50 -170 120 3
2 50 -800 -50 -150 (950) (14)
3 450 420 100 -480 490 10
4 -140 100 100 -90 (30) (1)
5 50 180 -170 -180 (120) (3)
6 -660 -630 660 690 60 2
Total -150 -590 690 -380 Total 1-6 (3)
Orientation N/S N/S E/W E/W 1-6 (3)
         
7 620 -100 -650 -620 (750) (13)
8 -150 50 400 140 440 10
9 450 450 -450 -420 30 1
10 650 650 -680 -680 (60) (2)
11 -50 140 50 -140 0 0
12 50 100 -50 70 170 5
Total 1570 1290 -1380 -1650 Total 7-12 1
Orientation N/S N/S E/W E/W 1-12 (2)
         
13 630 150 -600 -600 (420) (9)
14 50 -400 -50 170 (230) (6)
15 90 600 100 100 890 13
16 -50 420 -420 -140 (190) (5)
17 440 420 -920 -490 (550) (11)
18 -90 -90 -170 -620 (970) (14)
Total 1070 1100 -2060 -1580 Total 13-18 (32)
Orientation N/S N/S E/W E/W 1-18 (34)
         
19 140 -100 -140 100 0 0
20 2210 -200 -650 -710 650 12
21 -300 100 130 -140 (210) (5)
22 -600 300 600 130 430 10
23 600 600 200 -150 1250 15
24 50 -420 140 150 (80) (2)
Total 2100 280 280 -620 Total 19-24 30
Orientation N/S N/S E/W E/W 1-24 (4)