Woodborough X versus Retford C Score 20 - 0

Board Number Keith Spencer & Phil Meats Eric Poyser & Joan Brook J Severn & Judith Gamble Ted Fullick & Steve Fordham Board Total IMPs
A B C D
1 -170 -170 -50 420 30 1
2 680 680 -680 -660 20 1
3 110 100 90 90 390 9
4 100 -70 -80 70 20 1
5 50 50 400 -50 450 10
6 130 120 110 50 410 9
Total 900 710 -210 -80 Total 1-6 31
Orientation N/S N/S E/W E/W 1-6 31
         
7 200 300 -110 200 590 11
8 90 -50 50 100 190 5
9 110 -140 -100 110 (20) (1)
10 -100 0 200 200 300 7
11 480 480 -480 -450 30 1
12 -620 -620 620 620 0 0
Total 160 -30 180 780 Total 7-12 23
Orientation E/W E/W N/S N/S 1-12 54
         
13 -150 100 200 660 810 13
14 -140 170 -140 100 (10) 0
15 -110 0 110 110 110 3
16 400 430 50 50 930 14
17 -130 -460 180 430 20 1
18 -460 -490 460 430 (60) (2)
Total -590 -250 860 1780 Total 13-18 29
Orientation N/S N/S E/W E/W 1-18 83
         
19 -170 -430 130 550 80 2
20 -600 -630 630 630 30 1
21 -180 -110 150 -200 (340) (8)
22 650 620 -620 -620 30 1
23 -200 100 110 130 140 4
24 -170 -100 450 480 660 12
Total -670 -550 850 970 Total 19-24 12
Orientation E/W E/W N/S N/S 1-24 95