Keyworth Blue versus Woodborough X Score 17 - 3

Board Number Julia Furlonger & Ted Fullick J Severn & Judith Gamble Eric Poyser & Joan Brook Phil Meats & Keith Spencer Board Total IMPs
A B C D
1 -150 110 110 50 120 3
2 100 -420 130 110 (80) (2)
3 100 -1440 1440 1440 1540 17
4 -100 130 100 -110 20 1
5 620 800 -620 -620 180 5
6 450 170 -110 300 810 13
Total 1020 -650 1050 1170 Total 1-6 37
Orientation N/S N/S E/W E/W 1-6 37
         
7 -100 -100 100 300 200 5
8 110 -50 50 -140 (30) (1)
9 -680 -650 680 720 70 2
10 -300 -100 -170 200 (370) (9)
11 -450 -480 170 230 (530) (11)
12 50 50 -100 -300 (300) (7)
Total -1370 -1330 730 1010 Total 7-12 (21)
Orientation N/S N/S E/W E/W 1-12 16
         
13 -630 -140 180 660 70 2
14 100 50 120 90 360 8
15 -100 -110 200 170 160 4
16 -50 110 100 100 260 6
17 100 100 -140 -170 (110) (3)
18 660 600 -600 -660 0 0
Total 80 610 -140 190 Total 13-18 17
Orientation N/S N/S E/W E/W 1-18 33
         
19 420 990 -990 -490 (70) (2)
20 -140 -600 600 600 460 10
21 -450 -170 450 420 250 6
22 420 420 -420 -450 (30) (1)
23 200 -600 -200 -100 (700) (12)
24 50 50 150 150 400 9
Total 500 90 -410 130 Total 19-24 10
Orientation N/S N/S E/W E/W 1-24 43