Woodborough X versus Cosmos White Score 9 - 11

Board Number Julia Furlonger & Ted Fulllick Joan Brook & Eric Poyser J Gamble & Joyce Severn Phil Meats & Keith Spencer Board Total IMPs
A B C D
1 100 -50 100 150 300 7
2 -90 50 90 90 140 4
3 120 200 100 -200 220 6
4 140 -100 -140 990 890 13
5 690 690 100 -630 850 13
6 -650 -650 650 650 0 0
Total 310 140 900 1050 Total 1-6 43
Orientation N/S N/S E/W E/W 1-6 43
         
7 -650 -650 650 230 (420) (9)
8 -450 -170 -50 -150 (820) (13)
9 50 50 140 140 380 9
10 -660 -170 150 720 40 1
11 -200 -100 150 200 50 2
12 -140 -180 180 140 0 0
Total -2050 -1220 1220 1280 Total 7-12 (10)
Orientation E/W E/W N/S N/S 1-12 33
         
13 170 -110 -130 -140 (210) (5)
14 -50 450 -450 -100 (150) (4)
15 120 130 -130 -110 10 0
16 430 110 -430 -110 0 0
17 -100 50 50 140 140 4
18 -400 50 -50 430 30 1
Total 170 680 -1140 110 Total 13-18 (4)
Orientation N/S N/S E/W E/W 1-18 29
         
19 -170 -420 -50 420 (220) (6)
20 -100 600 -620 -620 (740) (12)
21 300 200 -150 -300 50 2
22 -520 -990 520 520 (470) (10)
23 -140 100 -100 100 (40) (1)
24 -100 -140 -50 -100 (390) (9)
Total -730 -650 -450 20 Total 19-24 (36)
Orientation E/W E/W N/S N/S 1-24 (7)